Ibisobanuro ku bicuruzwa
430 nicyuma rusange gifite imbaraga zo kurwanya ruswa, itwara neza yumuriro kuruta austenite, coefficente ntoya yo kwagura ubushyuhe kuruta austenite, umunaniro wo kurwanya ubushyuhe, ukongeramo ibintu bita titanium, ibintu byiza bya mashini yibice bya weld.430 ibyuma bidafite ingese bikoreshwa mugushushanya inyubako, ibice byo gutwika lisansi, ibikoresho byo murugo, ibikoresho byo murugo.
Ibisobanuro bya Coil Steel Coil
Bisanzwe | ASTM, JIS, DIN, AISI, KS, EN ... | |
Martensite-Ferritic | Ss 405, 409, 409L, 410, 420, 420J1, 420J2, 420F, 430, 431 ... | |
Austenite Cr-Ni -Mn | 201, 202 ... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S ... | |
Austenite Cr-Ni -Mo | 316, 316L ... | |
Super Austenitike | 904L, 220, 253MA, 254SMO, 654MO | |
Duplex | S32304, S32550, S31803, S32750 | |
Austenitike | 1.4372, 1.4373, 1.4310, 1.4305, 1.4301, 1.4306, 1.4318, 1.4335, 1.4833, 1.4835, 1.4845, 1.4841, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4878, 1.4550, 1.4539, 1.4563, 1.4547 | |
Duplex | 1.4462, 1.4362, 1.4410, 1.4507 | |
Ferritic | 1.4512, 1.400, 1.4016, 1.4113, 1.4510, 1.4512, 1.4526, 1.4521, 1.4530, 1.4749, 1.4057 | |
Martensitike | 1.4006, 1.4021, 1.4418, S165M, S135M | |
Kurangiza | No 1, No 4, No 8, HL, 2B, BA, Indorerwamo ... | |
Ibisobanuro | Umubyimba | 0.3-120mm |
Ubugari | 1000-1500mm | |
Igihe cyo kwishyura | T / T, L / C. | |
Amapaki | Kohereza ibicuruzwa bisanzwe cyangwa nkibisabwa | |
Gutanga Igihe | Iminsi y'akazi | |
MOQ | 1 Ton |
Ibigize imiti
Icyiciro | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Uruganda rwacu
Ubumenyi bwibyuma
●430 ibyuma
Ubwoko bwa 430 Ibyuma bitagira umuyonga birashoboka ko bizwi cyane bidakomeye ferritic ibyuma bidafite ibyuma biboneka.Ubwoko bwa 430 buzwiho kwangirika kwiza, ubushyuhe, kurwanya okiside, hamwe nuburyo bwo gushushanya.Ni ngombwa kumenya ko iyo bisukuye neza cyangwa bikabije kurwanya ruswa byiyongera.Gusudira byose bigomba kubaho ku bushyuhe bwo hejuru, ariko birakorwa byoroshye, bigoramye, kandi bigakorwa.Bitewe niyi mikoreshereze ikoreshwa mubikorwa byinshi bitandukanye byubucuruzi ninganda zirimo: Ibyumba byo gutwika itanura, Automotive trim and molding, Gutters and downspout, ibikoresho bya uruganda rwa acide ya Nitric, ibikoresho byo gutunganya amavuta na gaze, ibikoresho bya resitora, ibikoresho bya Dishwasher, Ibikoresho bya Element no gufatisha.etc.